Chimie medico-legală
|
LDR | 00149cx j2200061 4500 | |
---|---|---|
001 | 118973 | |
100 | $a 20130327arumy03 ba0 | |
152 | $a AACR $b UCV | |
250 | $7 ba0yba0a $8 rumrum $a Chimie medico-legală | |
950 | $3 118974 $2 UCV $7 ba0yba0a $8 rumrum $a Toxicologie medico-legală |
Lucrări:
1 lucrari in 1 publicatii in 1 limbi
1 records Page 1 of 1
- 1
Statistical Analysis in Forensic Science : Evidential Value of Multivariate Physicochemical Data
de:
Zadora, Grzegorz; Martyna, Agnieszka; Aitken, Colin; Ramos, Daniel
(Resurse electronice)