Geometrie Finsler
|
LDR | 00172cx j2200073 4500 | |
---|---|---|
001 | 122054 | |
100 | $a 20130327arumy03 ba0 | |
152 | $a AACR $b UCV | |
250 | $7 ba0yba0a $8 rumrum $a Geometrie Finsler | |
675 | $a 514.763.62 | |
950 | $3 122055 $2 UCV $7 ba0yba0a $8 rumrum $a Spaţii Finsler | |
950 | $3 122056 $2 UCV $7 ba0yba0a $8 rumrum $a Spaţii Lagrange |
Lucrări:
3 lucrari in 3 publicatii in 2 limbi
3 records Page 1 of 1
- 1
Partial Nondegenerate Finsler Spaces
de:
Atanasiu, Gheorghe , Mate.
(Text tipărit)
Fibrate vectoriale
de:
Stavre, Petre
(Text tipărit)
Optimal Placement of a Deposit between Markets : A Riemann-Finsler Geometrical Approach
de:
Kristály, Alexandru; Róth, Ágoston; Moroşanu, Gheorghe, matematician
(Text tipărit)